Reports
Century Annual Reports
Learn more about the lending and development work that is building thriving communities and transforming lives throughout California.
2022 Annual Report
Read about our accomplishments in 2022 and how the Century team expanded its impact—financing, building, and operating affordable and supportive housing for Californians in need.
Some year-end highlights:
- Century financed 4,200+ homes.
- Century had 2,268 homes in our portfolio.
- Century housed 3,320 people in our properties.
Audited Financials
Loan Portfolio Tape
Rule 15c2-11(b)(5) Information as of 12/31/2022
Name
Century Housing Corporation
Address
1000 Corporate Pointe, Culver City, CA 90230
State of Incorporation
California
Total Outstanding Securities
Security | CUSIP | Amount Outstanding as of 12/31/22 | Transfer Agent |
Impact Investment Bond, Taxable Series 2019 | #156549AD9 | $10,000,000 | The Bank of New York Mellon Trust Company, N.A. |
California Municipal Finance Authority Taxable Bonds, Series 2020 Sustainability Bonds | #13048VQA9 | $55,000,000 | U.S. Bank, N.A. |
California Municipal Finance Authority Tax Exempt Bonds, 2021 Series A Sustainability Bonds | #13048VYM4 | $17,515,000 | U.S. Bank, N.A. |
Century Sustainable Impact Notes | Various | $88,766,000 | N/A |
New York Life Insurance Bonds, Series A Senior Notes | #156549A*8 | $15,000,000 | N/A |
New York Life Insurance Bonds, Series B Senior Notes | #156549A@6 | $25,000,000 | N/A |
New York Life Insurance Bonds, Series C Senior Notes | #156549A#4 | $10,000,000 | N/A |
Commercial Paper | Various | $25,000,000 | U.S. Bank, N.A. |
Business Description
Community Development Financial Institution financing affordable housing in California.
Products and Services
Loans to developers and preservers of affordable housing.
Facilities
Main office in Culver City, California with northern California office in the San Francisco Bay area.
Company Insiders
Yvonne B. Burke | Board Chair
R. Steven Lewis | Board Vice Chair
Christopher David Ruiz Cameron | Board Member
Carrie Hawkins | Board Member
Daniel B. Lopez | Board Member
Louise Oliver | Board Member
Kristina Olson | Board Member
Darroch F. Young | Board Member
Ronald Griffith | President & CEO
Alan Hoffman | Senior VP & CFO
Joshua Hamilton | Senior VP, Lending
Rosa Menart | Senior VP, Finance & Treasury
Beulah Ku | Vice President, Client Relations
Fern Hendrickson | Vice President, Human Resources
Karen Bennett-Green | Vice President, Loan Administration
Nick Friend | Vice President, Lending
Tracey Burns | Vice President, Construction Lending
Balance Sheets, Earnings Statements, Tax Forms
2022 Audited Financials | 2021 Audited Financials | 2020 Audited Financials | 2019 Audited Financials | 2018 Audited Financials
2021 Form 990 | 2020 Form 990